
Introduction
Location Map
GIS Concepts
Conventions
Database Schema
GIS Analysis Flowchart
Custom GIS Analyses
PHP Code
Base Map
Results: John Martin SWA
Results: Lower Gunnison
Conclusion
References
Tamarisk treatment prescriptions are generated by a custom PHP program. The program attempts to minimize the treatment cost scaled by the relative accessibility of each polygon.
The program uses as input three files:
A small section of the centriod distance matrix looks like this:
| UID | 0 | 1 | 2 | 3 | 4 |
| 0 | 821.2007 | 1885.36 | 3209.405 | 4230.862 | |
| 1 | 821.2007 | 1067.987 | 2412.106 | 3415.427 | |
| 2 | 1885.36 | 1067.987 | 1365.836 | 2347.449 | |
| 3 | 3209.405 | 2412.106 | 1365.836 | 1089.061 | |
| 4 | 4230.862 | 3415.427 | 2347.449 | 1089.061 |
Whle the tamarisk polygon CSV file contains many additional
attributes, the only attributes used to assign treatments are:
| VALUE | Pct_Cov | AREA | SlopeMAX | CostMEAN |
| 0 | 30 | 32245.52 | 1.040729 | 604639.9 |
| 1 | 40 | 534017.3 | 2.199281 | 792934.4 |
| 2 | 20 | 349195.4 | 11.87033 | 688089.4 |
| 3 | 30 | 176957.1 | 25.8956 | 1751321 |
| 4 | 10 | 64491.04 | 24.53129 | 2843566 |
VALUE is the unique
identifier for each tamarisk feature
Pct_Cov is the percent canopy
closure for this polygon
AREA is the area in square
meters
SlopeMAX is the maximum slope
in the polygon
CostMEAN is the average
cost-distance value for the polygon
The treatment type file contains three treatment types and their
associated cost per acre:
| Treatment | Cost |
| Manual | 3000 |
| Aerial | 1000 |
| Mechanical | 2000 |
Treatments are constrained by
the following rules:
The general process flow is: